London Parking Suspension Costs for a House Move, by Borough
Reserving one parking bay for a removal van for one day costs from £40.45 in Ealing to £475 in the City of London. These are the charges 24London councils publish, each read from the council's own page on 16 November 2026.
Charges by council
The total is the lowest published cost of one bay for one day for a resident moving home, with standard notice: the daily charge plus any application or administration fee, after any moving-home concession. Cheapest first.
| Council | One bay, one day | Daily charge per bay | Application or admin fee | Notes |
|---|---|---|---|---|
| Ealing Not dated | £40.45 | £40.45 with 7 working days' notice; £51.90 with 3 | None stated | Apply at least 3 working days ahead. |
| Kingston upon Thames Not dated | £41 – £61.60 | £41 (£61.60 in the town centre) with over a week's notice | None stated | With under a week's notice: £61.60, or £82.10 in the town centre. |
| Newham Not dated | £48 | £23 (resident rate) | £25 | Resident rate; applications from outside the borough pay £50 a day plus a £200 fee. 10 working days' notice. |
| Bexley Not dated | £50 | £50 | None stated | Up to five bays for up to 14 days. 3 working days' notice. |
| Westminster Page updated 16 September 2025 | £51 – £55 | £51 (zones A, C, D) or £55 (zones B, E, F, G) | None; £20 if under 10 calendar days' notice | 10 working days' notice. |
| Hounslow Not dated | £65 | £25 | £40 | 10 working days' notice. |
| Brent Not dated | £67 | £67 | None; £133 extra if under 14 days' notice | Apply at least 7 working days ahead. |
| Bromley Not dated | £70 | £40 | £30 | 3 working days' notice. |
| Harrow 2026/27 fee schedule | £71.50 – £97 | £11.50, £23 or £37 by area | £60 with over 10 working days' notice; £120 with 3 to 10 | The daily rate follows the local on-street parking tariff. |
| Merton From 21 April 2026 | £73.50 | £36.75 | £36.75 | 10 working days' notice. |
| Croydon Not dated | £81 – £92 | £35, or £46 in the central zone (resident rates) | £46 | Resident rates; commercial rates are £57 and £68 a day. 10 working days' notice. |
| Kensington and Chelsea From 1 April 2026 | £82 | £82 | None; £408 for a permit bay at 5 working days' notice | 10 working days' notice for permit bays. |
| Hackney Not dated | £100 | £44; waived on the first day for up to 3 bays when moving home | £100 | Moving home, one day, up to three bays: the admin fee only. 7 working days' notice. |
| Redbridge Not dated | £110 | £55 | £55 | Decision within seven working days. |
| Lewisham Published 20 May 2026 | £118 – £124 | £62 (resident permit bay); £56 (pay to park bay) | £62 | 5 working days' notice. |
| Waltham Forest Page updated 29 October 2026 | £120 | £100; not charged on the first day of a domestic removal | £120 | Domestic removals pay the application fee only for the first day. |
| Wandsworth Page updated 3 June 2024 | £125.60 | £43.40 first day | £82.20 with 10 working days' notice; £93.20 with 7 | Further consecutive days are £35.20. |
| Greenwich Not dated | £132.80 | £66.40 | £66.40 | Residents moving house can add a second bay free for the first day. 10 working days' notice. |
| Islington Not dated | £164.80 | £164.80 for the first day, for as many spaces as needed (resident rate) | None; £100 for late notice | Removal vehicles can usually park outside an Islington home free without a suspension, but a space is not guaranteed. 14 days' notice. |
| Richmond upon Thames Page updated 10 August 2026 | £174.40 – £213.90 | £13.60, £34.10 or £53.10 by zone | £160.80 | Another page on the council's site still shows a £30.50 fee; the suspensions page is the more recent. |
| Tower Hamlets 2026/27 charges, published 25 August 2026 | £200 | £90; not charged for up to 2 bays for one day when moving house | £200 | Residents moving house pay the application fee only. |
| Haringey Not dated | £360 | £80 | £280 | Two weeks' notice. Funerals are free. |
| City of London Schedule dated 1 April 2024 | £475 | £45 daily service charge | £430 for the first residential bay | A dispensation at £36 a day is also needed for the vehicle to stand in the bay. |
| Havering Not dated | Not available | £70 | Applies; amount not published | Only utility and street works companies can apply; residents cannot book a suspension. |
Source: each council's published parking suspension charges, linked from its name, checked 16 November 2026. Councils change these fees during the year, so confirm the figure on the council's page before you book. Not yet included because the council's page could not be read on the check date: Barking and Dagenham, Barnet, Camden, Enfield, Hammersmith and Fulham, Hillingdon, Lambeth, Southwark, Sutton. Download the table as CSV.
What the figures show
- • The fee often costs more than the bay. Haringey charges £80 a day for the bay and £280 to process the application. Richmond's £160.80 fee is three to twelve times its daily charge.
- • Three councils waive the daily charge for a house move. Hackney, Tower Hamlets and Waltham Forest charge residents moving home only the application fee for the first day. Greenwich adds a second bay free.
- • Notice changes the price. Ealing, Kingston, Harrow, Wandsworth and Brent all charge more for short notice; Brent adds £133 inside 14 days.
- • One council does not offer it. Havering accepts applications only from utility and street works companies.
- • A suspension is not always needed. Islington lets removal vehicles park outside a resident's home free, though without a guaranteed space.
Do you need a suspension for a removal?
If the street outside is permit or pay-to-park bays and the removal lorry cannot stop within a short carry of the door, yes. A removal company prices on the time the crew spends carrying, so a van parked 50 metres away adds to the bill, and a van with nowhere to stop can end the move for the day. A typical removal lorry needs two bays, so double the daily charge where the council prices per bay; the application fee is usually charged once.
Apply as soon as the completion date is fixed. Most councils want 10 working days. For what the move itself costs, see removal costs in London or price it with the moving cost calculator.
Use this data
Free to quote, chart or republish under Creative Commons Attribution 4.0 International (CC BY 4.0). Please credit MovingCost.co.uk with a link to this page:
Source: MovingCost.co.uk, London Parking Suspension Charges for a House Move, by Borough. https://movingcost.co.uk/stats/london-parking-suspension-charges