Removal Costs
Across the UK
Compare average moving prices in 20 major UK cities. Select your city below to see local costs, popular routes, and moving tips.
Average Removal Costs by City
| City | Local Move | Long Distance | |
|---|---|---|---|
| Coventry | £280 – £530 | £540 – £1150 | View → |
| Bradford | £280 – £520 | £550 – £1200 | View → |
| Plymouth | £280 – £530 | £650 – £1400 | View → |
| Liverpool | £300 – £580 | £600 – £1300 | View → |
| Sheffield | £300 – £570 | £580 – £1250 | View → |
| Leicester | £300 – £560 | £560 – £1200 | View → |
| Belfast | £300 – £560 | £800 – £1800 | View → |
| Newcastle upon Tyne | £300 – £560 | £650 – £1400 | View → |
| Nottingham | £310 – £580 | £580 – £1250 | View → |
| Leeds | £320 – £600 | £600 – £1300 | View → |
| Glasgow | £320 – £600 | £700 – £1500 | View → |
| Cardiff | £320 – £600 | £620 – £1350 | View → |
| Southampton | £330 – £620 | £600 – £1300 | View → |
| Manchester | £350 – £650 | £650 – £1400 | View → |
| Birmingham | £350 – £650 | £600 – £1300 | View → |
| Reading | £360 – £660 | £600 – £1300 | View → |
| Edinburgh | £370 – £680 | £700 – £1500 | View → |
| Brighton & Hove | £370 – £680 | £620 – £1350 | View → |
| Bristol | £380 – £680 | £650 – £1350 | View → |
| London | £500 – £900 | £800 – £1800 | View → |
Browse by Region
London & South East
South West
North West
North East
Wales
Northern Ireland
Get Your Personalised Estimate
City averages are just a guide. Use our free calculator for a cost estimate based on your specific move.
Start Calculator