Average Cost of Moving House UK 2026
Understanding the full picture of moving costs helps you budget accurately and avoid nasty surprises on moving day. This guide covers every cost you're likely to encounter when moving house in the UK.
Average Removal Company Costs by Property Size
The removal company is usually the largest single cost you can directly control.
| Property Size | Local (< 50 miles) | Long Distance (50–200 miles) |
|---|---|---|
| Studio flat | £250 – £450 | £350 – £700 |
| 1-bed flat | £300 – £550 | £450 – £800 |
| 2-bed house | £400 – £700 | £600 – £1,100 |
| 3-bed house | £600 – £1,200 | £900 – £1,800 |
| 4-bed house | £900 – £1,600 | £1,300 – £2,500 |
| 5-bed house | £1,200 – £2,200 | £1,800 – £3,500 |
These prices cover loading, transport, and unloading. Packing services, dismantling, and special items cost extra.
All Moving House Costs: Full Budget Breakdown
Here is every cost you may encounter when moving house in the UK. Not all apply to every situation — renters skip the conveyancing and stamp duty lines, for example.
| Cost | When It Applies | Typical Cost |
|---|---|---|
| Removal company | Always | £300 – £2,200 |
| Packing service (optional) | If you want help packing | £150 – £1,000 |
| Solicitor / conveyancing | Buyers and sellers | £850 – £1,500 |
| Property survey (Level 2) | Buyers | £400 – £600 |
| Property survey (Level 3 full) | Buyers (older/larger properties) | £600 – £1,500 |
| Stamp Duty Land Tax | Buyers (above threshold) | Varies by price |
| Mortgage arrangement fee | Buyers with new mortgage | £0 – £2,000 |
| Mortgage valuation | Buyers | £0 – £300 |
| Energy Performance Certificate | Sellers | £60 – £120 |
| Deposit (renting) | Renters | 4–5 weeks' rent |
| Packing materials (DIY) | Always | £50 – £150 |
| Storage | If you need a gap | £80 – £250/month |
| Royal Mail redirection | Always | £35 – £80 |
| Removal insurance | Optional top-up | £30 – £100 |
| End-of-tenancy cleaning | Renters | £100 – £300 |
| New broadband installation | Often | £0 – £100 |
| Council Tax (new address) | Always | Varies by band |
Average Total Moving Costs by Scenario
These totals represent realistic all-in budgets for common move types.
| Move Type | Average Total Cost |
|---|---|
| Renting: 1-bed flat, local | £500 – £1,200 |
| Renting: 2-bed house, local | £700 – £1,800 |
| Buying: 2-bed flat, local | £3,000 – £6,000 |
| Buying: 3-bed house, local | £4,500 – £9,000 |
| Buying: 4-bed house, long distance | £8,000 – £18,000+ |
Stamp duty makes the biggest difference for buyers. A £350,000 purchase carries £7,500 in stamp duty (standard rates 2026). A first-time buyer buying the same property pays £0 if under the £425,000 threshold.
What Drives the Price Up?
The factors most likely to push your moving cost above average:
- Peak timing — summer months, Fridays, and month-end dates add 10–25%
- Long carry distance — parking far from the front door or stairs without a lift
- Heavy or specialist items — pianos, safes, American fridges, gym equipment
- Full packing service — adds £150–£800 depending on property size
- Long distance — anything over 100 miles adds significantly
What Drives the Price Down?
- Midweek, mid-month, off-peak — January and February moves can be 20–30% cheaper
- Decluttering — every box you remove saves money
- DIY packing — saves £150–£800 vs full packing
- Comparing 3+ quotes — prices vary by 30–50% between companies
How to Get an Accurate Cost Estimate
The fastest way to get a personalised removal cost estimate is our free calculator. It takes 60 seconds, covers all the major cost factors, and gives you a realistic benchmark before you start contacting removal companies.
For the legal and survey costs, speak to your solicitor — they should provide a detailed quote that includes disbursements (Land Registry fees, searches, etc.) as well as their own fee.